<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Freeware &#187; Creative</title>
	<atom:link href="http://bestfreeware.front.lv/category/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestfreeware.front.lv</link>
	<description>Only free usefull tools for everyday and everybody</description>
	<lastBuildDate>Thu, 08 Apr 2010 08:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daniusoft Video Converter Free</title>
		<link>http://bestfreeware.front.lv/2010/04/08/daniusoft-video-converter-free/</link>
		<comments>http://bestfreeware.front.lv/2010/04/08/daniusoft-video-converter-free/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:05:30 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[File Fromat Converters]]></category>
		<category><![CDATA[Video Tools]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=337</guid>
		<description><![CDATA[Daniusoft Video Converter Free is an easy-to-use and intuitive free Video Converter that can handles all video audio even HD videos in batch conversion mode, this great Video Converter can not only convert video/HD Video to AVI, WMV, MPEG, MOV, FLV, MP4 easily and quickly. but also can extract audio from video to MP3, WAV, [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2010/04/08/daniusoft-video-converter-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware SEO Tool &#8211; Niche Market Finder</title>
		<link>http://bestfreeware.front.lv/2010/01/21/freeware-seo-tool-niche-market-finder/</link>
		<comments>http://bestfreeware.front.lv/2010/01/21/freeware-seo-tool-niche-market-finder/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:28:38 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=327</guid>
		<description><![CDATA[
The main task of Niche Market Finder is to identify niches that you can easily dominate with your sites and make money from. Niche Market Finder is very simple to use. The software uses an intuitive interface, so that you can get a visual idea of strength of the competition in the niche you’ve chosen.
You [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2010/01/21/freeware-seo-tool-niche-market-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSpring &#8211; Free PowerPoint to Flash Converter</title>
		<link>http://bestfreeware.front.lv/2008/12/08/ispring-free-powerpoint-to-flash-converter/</link>
		<comments>http://bestfreeware.front.lv/2008/12/08/ispring-free-powerpoint-to-flash-converter/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:22:35 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=280</guid>
		<description><![CDATA[Free PowerPoint to Flash converter creates web friendly Flash movies from your PowerPoint content keeping its visual parameters and animation effects. Generated Flash presentation will look as if it has always been a Flash movie.]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/12/08/ispring-free-powerpoint-to-flash-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Video Joiner</title>
		<link>http://bestfreeware.front.lv/2008/11/12/free-video-joiner/</link>
		<comments>http://bestfreeware.front.lv/2008/11/12/free-video-joiner/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 09:25:24 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video edit]]></category>
		<category><![CDATA[video join]]></category>
		<category><![CDATA[wmv]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=265</guid>
		<description><![CDATA[With Free Video Joiner you can join several videos into one large video file, it is a powerful tool and easy to use, works fast and keep the quality of video, supports video formats include: AVI ((Divx,XviD,MPEG4), WMV, MPEG (MPEG1 and MPEG2), MP4, MOV, DVD, VCD and other formats. ]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/11/12/free-video-joiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribus &#8211; Free Adobe InDesign And QuarkXPress Alernative</title>
		<link>http://bestfreeware.front.lv/2008/11/08/scribus-free-adobe-indesign-and-quarkxpress-alernative/</link>
		<comments>http://bestfreeware.front.lv/2008/11/08/scribus-free-adobe-indesign-and-quarkxpress-alernative/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:16:20 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=255</guid>
		<description><![CDATA[I have used DTP (Desktop Publishing or page layout software) software like QuarkXPress, PageMaker and InDesign more than 10 years and always looking for any freeware alternative. And there is one - It’s called Scribus and has a lot of the features InDesign boasts. It should also be great for making PDF files (just like InDesign)...]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/11/08/scribus-free-adobe-indesign-and-quarkxpress-alernative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mp3tag &#8211; Universal Tag Editor</title>
		<link>http://bestfreeware.front.lv/2008/10/04/mp3tag-universal-tag-editor/</link>
		<comments>http://bestfreeware.front.lv/2008/10/04/mp3tag-universal-tag-editor/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 20:39:15 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Audio Tools]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=232</guid>
		<description><![CDATA[
Mp3tag is a powerful and yet easy-to-use tool to edit metadata (ID3, Vorbis Comments and APE) of common audio formats. It can rename files based on the tag information, replace characters or words from tags and filenames, import/export tag information, create playlists and more. The program supports online freedb database lookups for selected files, allowing [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/10/04/mp3tag-universal-tag-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CamStudio &#8211; Free Streaming Video Software</title>
		<link>http://bestfreeware.front.lv/2008/09/22/camstudio-free-streaming-video-software/</link>
		<comments>http://bestfreeware.front.lv/2008/09/22/camstudio-free-streaming-video-software/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:12:22 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Players]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video edit]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=224</guid>
		<description><![CDATA[CamStudio is a great tool for recording on-screen activity into standard AVI video files. CamStudio can record anything that you see on your screen such as cursor movements, program launches etc. The program is easy to use, and you can select an area or full desktop for recording. ]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/09/22/camstudio-free-streaming-video-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Dogwaffle</title>
		<link>http://bestfreeware.front.lv/2008/09/19/project-dogwaffle/</link>
		<comments>http://bestfreeware.front.lv/2008/09/19/project-dogwaffle/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:12:46 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo edit]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=220</guid>
		<description><![CDATA[Project Dogwaffle lets you be creative without the fear of mom or wifey yelling at you because you messed up your clothes again. No sudden spills, no funny fumes. You can paint, erase it, and try again, and again, and again...]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/09/19/project-dogwaffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ratDVD</title>
		<link>http://bestfreeware.front.lv/2008/09/18/ratdvd/</link>
		<comments>http://bestfreeware.front.lv/2008/09/18/ratdvd/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:45:45 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[convert video]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=216</guid>
		<description><![CDATA[ratDVD is a highly compressed file type that maintains all the contents of a Digital Versatile Disc (DVD) movie, while reducing significantly the overall size. A typical DVD (usually above 4 gigabytes) can be compressed to about 1 or 2 Gb.]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/09/18/ratdvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sqirlz Morph</title>
		<link>http://bestfreeware.front.lv/2008/08/22/sqirlz-morph/</link>
		<comments>http://bestfreeware.front.lv/2008/08/22/sqirlz-morph/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:17:03 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=198</guid>
		<description><![CDATA[Sqirlz Morph allows you to mark features on several images, and the program mixes the images so that each feature on one image moves smoothly to the corresponding feature on the other images &#8211; a technique widely used in the film industry.

Multi-morphing is available &#8211; any number of images can be morphed together, so try [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/08/22/sqirlz-morph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMPlayer &#8211; Best All-in-One Media Player</title>
		<link>http://bestfreeware.front.lv/2008/08/13/kmplayer-best-all-in-one-media-player/</link>
		<comments>http://bestfreeware.front.lv/2008/08/13/kmplayer-best-all-in-one-media-player/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 08:37:34 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Players]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video player]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/?p=179</guid>
		<description><![CDATA[
The KMPlayer is a versatile media player which can cover various types of container format such as VCD, DVD, AVI, MKV, Ogg Theora, OGM, 3GP, MPEG-1/2/4, WMV, RealMedia, and QuickTime among others. It handles a wide range of subtitles and allows you to capture audio, video, and screenshots in many ways.
The player provides both internal [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/08/13/kmplayer-best-all-in-one-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Ruler</title>
		<link>http://bestfreeware.front.lv/2008/03/25/screen-ruler/</link>
		<comments>http://bestfreeware.front.lv/2008/03/25/screen-ruler/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 13:53:53 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2008/03/25/screen-ruler/</guid>
		<description><![CDATA[WonderWebware Screen Ruler is a great tool that allows you to accurately measure anything on your screen. This is especially useful when measuring graphics, web page browser sizes or whatever. Screen Ruler can display Pixels, Millimeters, Centimeters or Inches.
]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2008/03/25/screen-ruler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riva FLV Encoder</title>
		<link>http://bestfreeware.front.lv/2007/07/16/riva-flv-encoder/</link>
		<comments>http://bestfreeware.front.lv/2007/07/16/riva-flv-encoder/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:44:27 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Players]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[convert video]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[encode]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[mpg2flv]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wmv]]></category>
		<category><![CDATA[wmv2flv]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2007/07/16/riva-flv-encoder/</guid>
		<description><![CDATA[Free Riva FLV Encoder will help you to transcode your existing videofiles to the advanced Flash Video (FLV) format. After selecting a source-file you can easily transcode it into Flash Video using one of the presets or your custom settings. To view the result Riva FLV Encoder comes with the free Riva FLV Player. At [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2007/07/16/riva-flv-encoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOIK Video Converter</title>
		<link>http://bestfreeware.front.lv/2007/07/16/stoik-video-converter/</link>
		<comments>http://bestfreeware.front.lv/2007/07/16/stoik-video-converter/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:27:37 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[convert video]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dv]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[ntsc]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wm9]]></category>
		<category><![CDATA[wmv]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2007/07/16/stoik-video-converter/</guid>
		<description><![CDATA[STOIK Video Converter is the popular freeware utility which has millions of satisfied users who enjoy power, speed, and simplicity of this versatile instrument &#8211; a rare combination in the world of modern video compression technologies. Second version brings further functional and interface enhancements, while preserving the straightforward interface design which makes this program so [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2007/07/16/stoik-video-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZS4</title>
		<link>http://bestfreeware.front.lv/2007/03/01/zs4/</link>
		<comments>http://bestfreeware.front.lv/2007/03/01/zs4/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 23:41:02 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[audio effect]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video edit]]></category>
		<category><![CDATA[video effect]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2007/03/01/zs4/</guid>
		<description><![CDATA[ZS4 is video editing and compositing software which aims to provide media experts with a facility to combine a variety of media types (currently photos, videos and audio files) into one (or more) output file(s).
ZS4 can be used like an object oriented photo-manipulation program with a timeline: things that can be manipulated in a photo [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2007/03/01/zs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualDub &#8211; Best Freeware Video Editing Tool</title>
		<link>http://bestfreeware.front.lv/2006/08/29/virtualdub-best-freeware-video-editing-tool/</link>
		<comments>http://bestfreeware.front.lv/2006/08/29/virtualdub-best-freeware-video-editing-tool/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 06:59:22 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Video Tools]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2006/08/29/virtualdub-best-freeware-video-editing-tool/</guid>
		<description><![CDATA[Have you ever worked with desktop video? Sure, you&#8217;ve probably played a few video clips on your monitor.Â  But have you ever made one yourself?Â  Used a video capture device?Â  Wrestled with the software that comes with it?Â  Felt like the software is a few leagues above or below your level?Â  Time to try something [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2006/08/29/virtualdub-best-freeware-video-editing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndreaMosaic &#8211; Best Freeware Photomosaic Creation Tool</title>
		<link>http://bestfreeware.front.lv/2006/06/09/andrea-mosaic-free-photomosaic-creation-tool/</link>
		<comments>http://bestfreeware.front.lv/2006/06/09/andrea-mosaic-free-photomosaic-creation-tool/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 08:03:46 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Image Manipulation]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2006/06/09/andrea-mosaic-free-photomosaic-creation-tool/</guid>
		<description><![CDATA[
With this freeware progrem AndreaMosaic you can create your own photomosaics made with collection of your own pictures. A photo-mosaic is a mosaic where every tile is a photograph and not just a simple colored piece. The most famous photomosaic art was a &#8220;Truman Show&#8221; movie poster. That was a first tieme I&#8217;ve saw that kind of art.
To create [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2006/06/09/andrea-mosaic-free-photomosaic-creation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorPicker &#8211; best color palette picker tool for designers</title>
		<link>http://bestfreeware.front.lv/2006/06/02/color-picker-best-color-palette-picker-tool-for-designers/</link>
		<comments>http://bestfreeware.front.lv/2006/06/02/color-picker-best-color-palette-picker-tool-for-designers/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 22:15:59 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Color Tools]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2006/06/02/color-picker-best-color-palette-picker-tool-for-designers/</guid>
		<description><![CDATA[pkColorPicker is an extensive and easy-to-use color selection tool. The program offers many ways to mix and to adjust colors. It offers sliders to adjust the red, green and blue intensities, brightness, suturation and hue. Colors can be choosen directly from the color matrix, entered in text boxes, or picked from any position of the [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2006/06/02/color-picker-best-color-palette-picker-tool-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender &#8211; best freeware 3D image creation software</title>
		<link>http://bestfreeware.front.lv/2006/05/14/blender-best-freeware-3d-image-creation-software/</link>
		<comments>http://bestfreeware.front.lv/2006/05/14/blender-best-freeware-3d-image-creation-software/#comments</comments>
		<pubDate>Sun, 14 May 2006 09:07:51 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[3D Modeling]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2006/05/14/blender-%e2%80%94-best-freeware-3d-image-creation-software/</guid>
		<description><![CDATA[Blender is the open source software for 3D modeling, animation, rendering, post-production, interactive creation and playback. Available for all major operating systems under the GNU General Public License. Blender therefore is fully free to use and distribute within any educational, professional or commercial environment. Artwork created with Blender &#8211; including python scripts &#8211; is the [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2006/05/14/blender-best-freeware-3d-image-creation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IrfanView &#8211; best freeware graphic viewer</title>
		<link>http://bestfreeware.front.lv/2006/02/12/irfanview-graphic-viewer/</link>
		<comments>http://bestfreeware.front.lv/2006/02/12/irfanview-graphic-viewer/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 23:50:37 +0000</pubDate>
		<dc:creator>willbe</dc:creator>
				<category><![CDATA[Image Manipulation]]></category>

		<guid isPermaLink="false">http://bestfreeware.front.lv/2006/02/12/irfanview-graphic-viewer/</guid>
		<description><![CDATA[IrfanView is a very fast, small, compact and innovative freeware (for non-commercial use) graphic viewer for Windows 98 and up. I use it and recommend it to anyone.
Some IrfanView features:

Many supported file formats
Multi language support
Thumbnail/preview option
Slideshow (save slideshow as EXE/SCR or burn it to CD)
Show EXIF/IPTC/Comment text in Slideshow/Fullscreen etc.
Support for Adobe Photoshop Filters
Fast directory view [...]]]></description>
		<wfw:commentRss>http://bestfreeware.front.lv/2006/02/12/irfanview-graphic-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
